DOB: 04.09.2023
HLUHLUWE DHAT'S CHA TOSCA AZARIEL
(Hluhluwe Be Mine Lauviah x Dike delle Cime Bianche)
X
(Graceful G. Geisha Tatranská Afrika x Ave Caesar Great Galaxy)
![]() | ![]() |
DOB: 12.07.2017 | DOB: 18.03.2021 |
64 cm - 37 kg | 69 cm - 48 kg |
HD: B | HD: A |
ED: free | ED: free |
OCD: free | OCD: free |
JME: clear | JME: carrier |
DM: clear | DM: clear |
HB: clear | HB: clear |
MH: clear | MH: clear |
IVA: free | IVA: free |
Ecocardio: clear | HA: clear |
LTV: free | EOAD: clear |
D Lokus: D/D | D Lokus: D/D |
B Lokus: B/B | B Lokus: B/B |
Spondylosis: free | Spondylosis: free |
Ridge Predisposition: R/r | Ridge Predisposition: R/R |
ZTP RRCS 23.03.2019 | SKCHR Stud Dog: 28.10.2022 |
7 M & 2 F
Click here for Pedigree H Litter
Maschi:
Mr. DarkGreen:
Mr. Blue:
Mr. Orange:
Mr. Brown:
Mr. Red:
Mr. Yellow:
Mr. LightBlue:
Femmine:
Miss Salmon:
Miss Rose: